|
| 2026 Incidents |
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Total | 0 |
| 2025 Incidents |
| Jan | 64 |
| Feb | 64 |
| Mar | 51 |
| Apr | 49 |
| May | 61 |
| Jun | 71 |
| Jul | 58 |
| Aug | 71 |
| Sep | 45 |
| Oct | 53 |
| Nov | 52 |
| Dec | 83 |
| Total | 722 |
| Web Counters |
Website Visitors Since May 29, 2025
|
Visitors Today
May 19, 2026
|
|
|
|
|
District Staff
District Manager
Lynnann Trapani
District Maintenance
Tom Miller
District Treasurer
Legal Council
Christopher Ring
First Responders
Kim Pokorny
Erik Reidl
Bernard Felder
Luke Ciatta
Nicholas Calace
Liv Eyde
Jack Crowley
|
|
|